Our prices

Rates 2025

Comfort, Calm, shaded, snack bar, events, outdoor games for children and adults, authentic nature, friendly environment, swimming poll, inflatable games, bike rental, multisports ground, health paths, payphones, wifi coverage.

Reception at your service from 06/28 to 08/30, 9-12 AM / 2-7PM.

Free shuttle to beach and lake.

Standard pitch rates (June 28-August 30)

Price / Day (2PM-12AM)28/06 to 04/0705/07 to 30/08
Standard pitch for 1 or 2 + 1 car + Electricity30.00 €46.00 €
Additional person8.00 €10.00 €
Children 2-7 years old6.00 €7.00 €
Visitor6.00 €6.00 €
Additional car or motorcycle2.00 €2.00 €
AnimalNot acceptedNot accepted

Mobile home with 2 rooms 

Rates / Week"Coco sweet"
1/4 people
Mobile Home “Ophéa”
1/4 people
Mobile Home "Fiji"
1/4 people
Mobile Home “Lodge”  
1/4 people
Mobile Home “Cottage”
1/4 people
June 28 to July 05€150.00€330.00€330.00€330.00€330.00
July 05 to July 12465.00 €800.00 €800.00 €800.00 €800.00 €
July 12 to 19 july530.00 €855.00 €855.00 € 855.00 €855.00 €
July 19 to July 26640.00 €955.00 €955.00 € 955.00 €955.00 €
July 26 to August 02670.00 €995.00 €995.00 € 995.00 €995.00 €
August 02 to 09 August720.00 €1050.00 €1050.00 €1050.00 €1050.00 €
July 09 to August 16720.00 €1050.00 €1050.00 €1050.00 €1050.00 €
July 16 to August 23670.00 €995.00 €995.00 € 995.00 €995.00 €
August 23 to August 30530.00 €855.00 €855.00 €855.00 €855.00 €

Mobile home 3 bedrooms and more

New generation mobile home: fully equipped, interior provides comfort, outdoor with large wooden terrace.

Best value for money

Rates / WeekMobile Home
"Family"
1/6 people
Mobile Home
"Calvi"
1/6 people
Mobile Home
"Dune"
1/6 people
Mobile Home
"Bora"  1/8 people
Mobile Home
"Tribe" 1/12 people
June 28 to July 05€380.00415.00 €450.00 €540.00 €815.00 €
July 05 to July 12860.00 €935.00 €1010.00 €1165.00 €1595.00 €
July 12 to 19 july920.00 €1005.00 €1080.00 € 1280.00 €1710.00 €
July 19 to July 261030.00 €1110.00 €1185.00 € 1485.00 €1910.00 €
July 26 to August 021065.00 €1150.00 €1225.00 € 1520.00 €1980.00 €
August 02 to 09 August1125.00 €1205.00 €1290.00 € 1585.00 €2100.00 €
July 09 to August 161125.00 €1205.00 €1290.00 € 1585.00 €2100.00 €
July 16 to August 231065.00 €1150.00 €1125.00 € 1520.00 €1980.00 €
August 23 to August 30920.00 €1005.00 €1080.00 €1280.00 €1710.00 €

Other rental rates

Charcoal barbecues are forbidden for campers but accepted
for Mobil home renters depending on the weather.
Gas barbecue accepted.