Rates 2021
Comfort, Calm, shaded, snack bar, events, outdoor games for children and adults, authentic nature, friendly environment, swimming poll, inflatable games, bike rental, multisports ground, health paths, payphones, wifi coverage.
Reception at your service from 26/06 to 28/08, 9-12 AM / 2-7PM.
Free shuttle to beach and lake.
Standard pitch rates (June 26- August 28)
Price / Day (2PM-12AM) | 26/06 to 09/07 | 10/07 to 28/08 |
Standard pitch for 1 or 2 + 1 car + Electricity | 30.00 € | 46.00 € |
Additional person | 8.00 € | 10.00 € |
Children 2-7 years old | 6.00 € | 7.00 € |
Visitor | 6.00 € | 6.00 € |
Additional car or motocycle | 2.00 € | 2.00 € |
Animal | Free | Free |
Mobil home Basic – Best value for money
Rates / Week | Mobil Home 1/4 people “Ophéa” | Mobil Home 1/5 people “Calvi” |
26 june to 3 july | 220.00 € | 290.00 € |
3 july to 10 july | 560.00 € | 630.00 € |
10 july to 17 july | 640.00 € | 710.00 € |
17 july to 24 july | 670.00 € | 740.00 € |
24 july to 31 july | 760.00 € | 830.00 € |
31 july to 14 august | 820.00 € | 890.00 € |
14 august to 21 august | 690.00 € | 760.00 € |
21 august to 28 august | 450.00 € | 520.00 € |
Mobil home Comfort
New generation mobil home : fully equipped, interior provides comfort, outdoor with large wood terrace.
Best value for money
Rates / Week | Mobil Home “Fidji,Cottage, Chalet, Lodge” 1/5 people | Mobil Home Family 1/7 people | Mobil Home “Bora” 1/8 people | Mobil Home “Tribu” 1/12 people |
26 june to 3 july | 330.00€ | 400.00 € | 540.00 € | 680.00 € |
3 july to 10 july | 670.00 € | 740.00 € | 880.00 € | 1360.00 € |
10 july to 17 july | 750.00 € | 820.00 € | 960.00 € | 1540.00 € |
17 july to 24 july | 780.00 € | 850.00 € | 990.00 € | 1590.00 € |
24 july to 31 july | 870.00 € | 940.00 € | 1080.00 € | 1750.00 € |
31 july to 14 august | 940.00 € | 1010.00 € | 1150.00 € | 1880.00 € |
14 july to 21 august | 800.00 € | 870.00 € | 1010.00 € | 1600.00 € |
21 july to 28 august | 560.00 € | 630.00 € | 770.00 € | 1070.00 € |
Other rental rates
- Residence taxes : 0.66€ per day per pers. beyond 18 years old.
- Fridge table top for campers : 40€ a week, 70€ for 2 weeks
- Sheets : double bed 8.50 €, single bed 5 €
- Bike rental : halfday, day, week.
- wifi : 1/2 day 3 € – 1 day 5 € – 1 week 12 €
- Cleaning fee mh 4&5 people : 65 €
- Cleaning fee mh 6&8 people : 80 €
- Cleaning fee mh 12 people : 140 €
Charcoal barbecues are forbidden for campers but accepted
for Mobil home renters depending on the weather.
Gas barbecue accepted.
- Application fees : 25.00 € by mail – Online : 15.00 €
- Cancellation insurance : 4% of the rental amount plus options.
- Cancellation insurance must be taken out at the time of booking and cannot under any circumstances be added thereafter.