Rates 2025
Comfort, Calm, shaded, snack bar, events, outdoor games for children and adults, authentic nature, friendly environment, swimming poll, inflatable games, bike rental, multisports ground, health paths, payphones, wifi coverage.
Reception at your service from 28/06 to 30/08, 9-12 AM / 2-7PM.
Free shuttle to beach and lake.
Standard pitch rates (June 28- august 30)
Price / Day (2PM-12AM) | 28/06 to 04/07 | 05/07 to 30/08 |
Standard pitch for 1 or 2 + 1 car + Electricity | 30.00 € | 46.00 € |
Additional person | 8.00 € | 10.00 € |
Children 2-7 years old | 6.00 € | 7.00 € |
Visitor | 6.00 € | 6.00 € |
Additional car or motocycle | 2.00 € | 2.00 € |
Animal | Not accepted | Not accepted |
Mobil home 2 rooms
Rates / Week | « Coco sweet » 1/4 people | Mobil Home « Ophéa » 1/4 people | Mobil Home « Fidji » 1/4 people | Mobil Home « Lodge » 1/4 people | Mobil Home « Cottage » 1/4 people |
28 june to 05 july | 150.00€ | 330.00€ | 330.00€ | 330.00€ | 330.00€ |
05 july to 12 july | 465.00 € | 800.00 € | 800.00 € | 800.00 € | 800.00 € |
12 july to 19 july | 530.00 € | 855.00 € | 855.00 € | 855.00 € | 855.00 € |
19 july to 26 july | 640.00 € | 955.00 € | 955.00 € | 955.00 € | 955.00 € |
26 july to 02 august | 670.00 € | 995.00 € | 995.00 € | 995.00 € | 995.00 € |
02 august to 09 august | 720.00 € | 1050.00 € | 1050.00 € | 1050.00 € | 1050.00 € |
09 july to 16 august | 720.00 € | 1050.00 € | 1050.00 € | 1050.00 € | 1050.00 € |
16 july to 23 august | 670.00 € | 995.00 € | 995.00 € | 995.00 € | 995.00 € |
23 august to 30 august | 530.00 € | 855.00 € | 855.00 € | 855.00 € | 855.00 € |
Mobil home 3 bedrooms and more
New generation mobil home : fully equipped, interior provides comfort, outdoor with large wood terrace.
Best value for money
Rates / Week | Mobil Home « Family » 1/6 people | Mobil Home « Calvi » 1/6 people | Mobil Home « Dune » 1/6 people | Mobil Home “Bora” 1/8 people | Mobil Home “Tribu” 1/12 people |
28 june to 05 july | 380.00€ | 415.00 € | 450.00 € | 540.00 € | 815.00 € |
05 july to 12 july | 860.00 € | 935.00 € | 1010.00 € | 1165.00 € | 1595.00 € |
12 july to 19 july | 920.00 € | 1005.00 € | 1080.00 € | 1280.00 € | 1710.00 € |
19 july to 26 july | 1030.00 € | 1110.00 € | 1185.00 € | 1485.00 € | 1910.00 € |
26 july to 02 august | 1065.00 € | 1150.00 € | 1225.00 € | 1520.00 € | 1980.00 € |
02 august to 09 august | 1125.00 € | 1205.00 € | 1290.00 € | 1585.00 € | 2100.00 € |
09 july to 16 august | 1125.00 € | 1205.00 € | 1290.00 € | 1585.00 € | 2100.00 € |
16 july to 23 august | 1065.00 € | 1150.00 € | 1125.00 € | 1520.00 € | 1980.00 € |
23 august to 30 august | 920.00 € | 1005.00 € | 1080.00 € | 1280.00 € | 1710.00 € |
Other rental rates
- Residence taxes : 0.86€ per day per pers. beyond 18 years old.
- Fridge table top for campers : 40€ a week, 70€ for 2 weeks
- Sheets : double bed 15.00 €, single bed 10.00 €
- Bike rental : day, week.
- wifi : 1/2 day 3 € – 1 day 5 € – 1 week 12 €
- Cleaning fee mh 4 people : 100 €
- Cleaning fee mh 6 people : 130 €
- Cleaning fee mh 8 people : 180 €
- Cleaning fee mh 12 people : 220 €
Charcoal barbecues are forbidden for campers but accepted
for Mobil home renters depending on the weather.
Gas barbecue accepted.
- Application fees : 30.00 € by mail – Online : 20.00 €
- Cancellation insurance :5% of the rental amount plus options.
- Cancellation insurance must be taken out at the time of booking and cannot under any circumstances be added thereafter.