Our prices

Rates 2025

Comfort, Calm, shaded, snack bar, events, outdoor games for children and adults, authentic nature, friendly environment, swimming poll, inflatable games, bike rental, multisports ground, health paths, payphones, wifi coverage.

Reception at your service from 28/06 to 30/08, 9-12 AM / 2-7PM.

Free shuttle to beach and lake.

Standard pitch rates (June 28- august 30)

Price / Day (2PM-12AM)28/06 to 04/0705/07 to 30/08
Standard pitch for 1 or 2 + 1 car + Electricity30.00 €46.00 €
Additional person8.00 €10.00 €
Children 2-7 years old6.00 €7.00 €
Visitor6.00 €6.00 €
Additional car or motocycle2.00 €2.00 €
AnimalNot acceptedNot accepted

Mobil home 2 rooms 

Rates / Week« Coco sweet »
1/4 people
Mobil Home « Ophéa »
1/4 people
Mobil Home « Fidji »
1/4 people
Mobil Home « Lodge »  
1/4 people
Mobil Home « Cottage »
1/4 people
28 june to 05 july150.00€330.00€330.00€330.00€330.00€
05 july to 12 july465.00 €800.00 €800.00 €800.00 €800.00 €
12 july to 19 july530.00 €855.00 €855.00 € 855.00 €855.00 €
19 july to 26 july640.00 €955.00 €955.00 € 955.00 €955.00 €
26 july to 02 august670.00 €995.00 €995.00 € 995.00 €995.00 €
02 august to 09 august720.00 €1050.00 €1050.00 €1050.00 €1050.00 €
09 july to 16 august720.00 €1050.00 €1050.00 €1050.00 €1050.00 €
16 july to 23 august670.00 €995.00 €995.00 € 995.00 €995.00 €
23 august to 30 august530.00 €855.00 €855.00 €855.00 €855.00 €

Mobil home 3 bedrooms and more

New generation mobil home : fully equipped, interior provides comfort, outdoor with large wood terrace.

Best value for money

Rates / WeekMobil Home
« Family »
1/6 people
Mobil Home
« Calvi »
1/6 people
Mobil Home
« Dune »
1/6 people
Mobil Home
“Bora”  1/8 people
Mobil Home
“Tribu” 1/12 people
28 june to 05 july380.00€415.00 €450.00 €540.00 €815.00 €
05 july to 12 july860.00 €935.00 €1010.00 €1165.00 €1595.00 €
12 july to 19 july920.00 €1005.00 €1080.00 € 1280.00 €1710.00 €
19 july to 26 july1030.00 €1110.00 €1185.00 € 1485.00 €1910.00 €
26 july to 02 august1065.00 €1150.00 €1225.00 € 1520.00 €1980.00 €
02 august to 09 august1125.00 €1205.00 €1290.00 € 1585.00 €2100.00 €
09 july to 16 august1125.00 €1205.00 €1290.00 € 1585.00 €2100.00 €
16 july to 23 august1065.00 €1150.00 €1125.00 € 1520.00 €1980.00 €
23 august to 30 august920.00 €1005.00 €1080.00 €1280.00 €1710.00 €

Other rental rates

Charcoal barbecues are forbidden for campers but accepted
for Mobil home renters depending on the weather.
Gas barbecue accepted.